1.518.587.0945
email: info@lutherforest.org
Infrastructure Project Timeline
Task/Project |
Description/Comment |
Anticipated
Start/ |
| Electric Transmission Line | ||
| Underground Duct Bank | 1.1 miles of concrete duct banks for underground transmission lines. | Complete |
| 115 kV Electric Transmission Line | 1.8 miles steel poles and transmission lines along the ETL Right of Way in the town of Malta. | Complete |
| 115 kV Electric Transmission Line | 6.9 miles of wood poles and transmission lines along the ETL Right of Way in the town of Stillwater. | Complete |
| Luther Forest 115 KV Substation | New 115 kV substation to serve campus tenants. | Complete |
| Interior Roads | ||
| Site Driveways and Connector Roads | 5.5-miles of paved roads and site driveways constructed throughout the campus. | Complete |
| Walking Trails | 7.5-miles of paved and unpaved walking trails throughout the Campus. | Complete |
| Exterior Roads | ||
| Round Lake Bypass | 1.6-mile road built to divert traffic from Exit 11 (I-87) around Round Lake Village and provide an alternate route for Campus traffic. | Complete |
| Round Lake Gateway (Route 9/Curry Road) |
Existing intersection will be modified to add a "T" intersection at Route 9 and Curry Rd. | Complete |
| Dunning Street Corridor | Two roundabouts at Fox Wander and Hermes Road. | Complete |
| Stonebreak Road Roundabout | A roundabout will be constructed at the Stonebreak Road entrance to the Campus. | Complete |
| Main Access Roundabout | A roundabout will be constructed at the Main Access to the Campus. | Complete |
| Cold Springs Road, Phase 1(north of Elmore Robinson Rd) | Unimproved road to be paved to connect the town of Stillwater to the campus | Complete |
| Cold Springs Road, Phase 2 (south of Elmore Robinson Rd) | Unimproved road will be paved to connect the town of Stillwater to the campus. | Start: Spring 2011 Completion: Spring 2012 |
| Sewer Line and Stormwater Drain System | ||
| Sanitary Sewer Trunk Line |
Sewer’s main trunk line conects the Saratoga County Sewer District waste treatment facility to the campus. | Complete |
| Natural Gas Lines | ||
| Gas Line | New 10,000’ 8” gas line that runs from Route 9 to Area 1. | Complete |
| Water Supply | ||
| Water Line | 28-mile, 30"-36" diameter underground water transmission main. | Complete |
| Water Line Connector | A 30” waterline connector connects the water main to the Campus water tank. | Complete |
| Water Tank | A 5 million gallon water tank will be constructed by Saratoga Water Authority. | Complete |
LFTCEDC believes the information set forth herein is accurate, however, LFTCEDC, its officers, agents and employees make no representations or warranties and shall incur no liability under any law, statute, rule or regulation as to the accuracy, reliability or completeness of the information provided hereunder and assume no responsibility for errors and omissions contained herein. Each developer should conduct its own investigations and analysis to check the accuracy of the information contained herein and should obtain independent advice from appropriate sources, including the applicable Town having jurisdiction over the developer's project.

