Campus Overview
The Luther Forest Technology Campus is comprised of nine developable areas that are pre-approved for nanotech manufacturing, R&D and campus commercial uses. Scroll over each area below to learn more about approved use for each parcel.
Development Area 2
| Acreage | 45 acres (treed greenfield site). Can accommodate up to 579,500 square foot building. |
| Zoning | Planned development district (PDD). |
| Allowable Uses | Nanotechnology manufacturing support business; community uses; offices. |
| Uses by Special Use Permit | Nanotechnology manufacturing facilities (up to 100,000 square feet of clean room or less for each facility). |
| Utilities | All utilities within the campus; can be delivered to lot line. |
| Environmental Compliance | Wetlands: Delineated |
| Archeological Sites: None |
| Topography Mapping | Complete (one foot intervals). |
| GEIS | Complete. |
| Availability | Sale, land lease, joint venture. |
Development Area 3
| Acreage | 21 acres (treed greenfield site). Can accommodate up to 231,500 square foot building. |
| Zoning | Planned development district (PDD). |
| Allowable Uses | Nanotechnology manufacturing support business; community uses; offices. |
| Uses by Special Use Permit | Nanotechnology manufacturing facilities (up to 100,000 square feet of clean room or less for each facility). |
| Utilities | All utilities within the campus; can be delivered to lot line. |
| Environmental Compliance | Wetlands: Delineated |
| Archeological Sites: None |
| Topography Mapping | Complete (one foot intervals). |
| GEIS | Complete. |
| Availability | Sale, land lease, joint venture. |
Development Area 4
| Acreage | 24 acres (treed greenfield site). Can accommodate up to 130,000 square foot building. |
| Zoning | Planned development district (PDD). |
| Allowable Uses | Nanotechnology manufacturing support business; offices. |
| Uses by Special Use Permit | Nanotechnology manufacturing facilities (up to 100,000 square feet of clean room or less for each facility). |
| Utilities | All utilities within the campus; can be delivered to lot line. |
| Environmental Compliance | Wetlands: Delineated |
| Archeological Sites: One (protected with fencing) |
| Topography Mapping | Complete (one foot intervals). |
| GEIS | Complete. |
| Availability | Sale, land lease, joint venture. |
Development Area 5
| Acreage | 70 acres (treed greenfield site). Can accommodate up to 300,000 square foot building. |
| Zoning | Planned development district (PDD). |
| Allowable Uses | Nanotechnology manufacturing support business; offices. |
| Uses by Special Use Permit | Nanotechnology manufacturing facilities (up to 100,000 square feet of clean room or less for each facility). |
| Utilities | All utilities within the campus; can be delivered to lot line. |
| Environmental Compliance | Wetlands: Delineated |
| Archeological Sites: Two (protected with fencing) |
| Topography Mapping | Complete (one foot intervals). |
| GEIS | Complete. |
| Availability | Sale, land lease, joint venture. |
Development Area 6
| Acreage | 20 acres (treed greenfield site). Can accommodate up to 116,500 square foot building. |
| Zoning | Planned development district (PDD). |
| Allowable Uses | Community uses; offices. |
| Uses by Special Use Permit | Campus commercial |
| Utilities | All utilities within the campus; can be delivered to lot line. |
| Environmental Compliance | Wetlands: Delineated |
| Archeological Sites: None |
| Topography Mapping | Complete (one foot intervals). |
| GEIS | Complete. |
| Availability | Sale, land lease, joint venture. |
Development Area 7
| Acreage | 10 acres (treed greenfield site). Can accommodate up to 113,000 square foot building. |
| Zoning | Planned development district (PDD). |
| Allowable Uses | Community uses; offices. |
| Uses by Special Use Permit | Campus commercial |
| Utilities | All utilities within the campus; can be delivered to lot line. |
| Environmental Compliance | Wetlands: Delineated |
| Archeological Sites: None |
| Topography Mapping | Complete (one foot intervals). |
| GEIS | Complete. |
| Availability | Sale, land lease, joint venture. |
Development Area 8
| Acreage | 20 acres (treed greenfield site). Can accommodate up to 130,000 square foot building. |
| Zoning | Planned development district (PDD). |
| Allowable Uses | Community uses; offices. |
| Uses by Special Use Permit | Campus commercial |
| Utilities | All utilities within the campus; can be delivered to lot line. |
| Environmental Compliance | Wetlands: Delineated |
| Archeological Sites: One (protected with fencing) |
| Topography Mapping | Complete (one foot intervals). |
| GEIS | Complete. |
| Availability | Sale, land lease, joint venture. |
Development Area 9
| Acreage | 27 acres (improved site) |
| Zoning | Planned development district |
| Allowable Uses | Nanotechnology manufacturing support business; offices |
| Uses by Special Use Permit | Nanotechnology manufacturing facilities |
| Utilities | All utilities within the campus; can be delivered to lot line |
| Environmental Compliance | Wetlands (Delineated) |
| Archeological Sites (building structures) |
| Topography Mapping | Complete (1' intervals). |
| GEIS | Complete. |
GLOBALFOUNDRIES
GLOBALFOUNDRIES is building the most advanced semiconductor wafer manufacturing facility in the world at the Luther Forest Technology Campus. Construction of the first foundry (called Module 1) at Fab 8 is underway and on track to begin manufacturing in 2012. Module 1 includes 1.5 million square feet of manufacturing space and 300,000 square feet of cleanroom space.
HVCC TEC-SMART
TEC-SMART is the home of Hudson Valley Community College’s Saratoga campus. HVCC opened this $15 million facility in January 2010 to offer a curriculum that focuses on clean energy, semiconductor and other technology programs.
National Grid Switchyard
Companies that locate at the Luther Forest Tech Campus enjoy a redundant and reliable electric system. Four independent 115 kV circuits and a 115 kV substation link the campus to two regional utilities (National Grid and NYSEG). Both utilities are in the process of upgrading the regional grid to accommodate future power demands.